![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
| SEPTIC TANKS SPECIFICATIONS- SINGLE COMPARTMENT |
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 5260000W95302 | 300 Sphere | A | 48.5" | 48.5" | 49.5" | 1-20" |
| 5170000W95203 | 500 Sphere | A | 60" | 60" | 59.5" | 1-20" |
| 5020000W95305 | 750 | A | 80" | 64" | 62" | 1-20' |
| 5060000W95307 | 1050 | A | 100" | 64" | 62" | 2-20" |
| 5080000W95307 | 1250 | A | 119" | 64" | 62" | 2-20" |
| 5120000W95307 | 1500 | A | 140" | 64" | 62" | 2-20" |
| SEPTIC TANKS SPECIFICATIONS - DOUBLE COMPARTMENT |
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 5020000W95302 | 750 | M | 80" | 64" | 62" | 1-20"&1-12" |
| 5060000W95302 | 1050 | A | 100" | 64" | 62" | 2-20" |
| 5080000W95302 | 1250 | A | 119" | 64" | 62" | 2-20" |
| 5120000W95302 | 1500 | A | 140" | 64" | 62" | 2-20" |
| NUCONCEPT PLUS - SINGLE COMPARTMENT-stronger no water needed at installation, low profile design |
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 1000900W95301 | 500 Low Profile | L,M,P | 88" | 48" | 42" | 1-20" |
| 1001200W95301 | 750 Low Profile | L,M,P | 96" | 60" | 51" | 2-20" |
| 1001100W95301 | 900 Low Profile | M,P | 111" | 60" | 51" | 2-20" |
| 1001000W95301 | 1050 Low Profile | L,M,P | 126" | 60" | 51" | 2-20" |
| 1001400W95301 | 1250 Low Profile | L,M,P | 146" | 60" | 51" | 2-20" |
| 1001500W95301 | 1500 Low Profile | L,M,P | 176" | 60" | 51" | 2-20" |
| DOUBLE COMPARTMENT-stronger no water needed at installation, low profile design |
| 1001200W95302 | 750 Low Profile | L,M,P | 96" | 60" | 51" | 2-20" |
| 1001100W95302 | 900 Low Profile | L,M,P | 111" | 60" | 51" | 2-20" |
| 1001000W95302 | 1050 Low Profile | L,M,P | 126" | 60" | 51" | 2-20" |
| 1001400W95302 | 1250 Low Profile | L,M,P | 146" | 60" | 51" | 2-20" |
| 1001500W95302 | 1500 Low Profile | L,M,P | 176" | 60" | 51" | 2-20" |
Septic tanks are furnished pre-plumbed with inlet and outlet tees, gaskets, and manhole covers. Low Profile [with the exception of the 500 Low Profile] and Sphere tanks may be used in pumping, dosing, and holding applications. THE 500 LOW PROFILE, 750, 1050, 1250, AND 1500 SEPTIC TANKS ARE NOT TO BE USED AS PUMP, DOSING, OR HOLDING TANKS.

| PUMP TANKS |
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 5260000W95301 | 300 Sphere | A | 48.5" | 48.5" | 49.5" | 1-20" |
| 5170000W95201 | 500 Sphere | A | 60" | 60" | 59.5" | 1-20" |
| 1001101W95301 | 900 Pump | L,M,P | 96" | 60" | 51" | 2-20" |
| 1001001W95302 | 1050 Pump | M,P | 126" | 60" | 51" | 2-20" |
| 1001001W95301 | 1050 Pump NC | M,P | 126" | 60" | 51" | 2-20" |
| 1001401W95304 | 1250 Pump | L,M,P | 146" | 60" | 51" | 2-20" |
| 1001501W95304 | 1500 Pump | L,M,P | 175" | 60" | 51" | 2-20" |
Sphere pump tanks are furnished with manhole covers only
NC Pump Tank is furnished with 1 lockable 24" lid and rise and 1 manhole cover
| CISTERN SPECIFICATIONS - BELOW GROUND |
| Part No. | Gallon Capacity | Tank Available | Length | Width | Height | No. of Manholes |
| 5260000W97401 | 325 Sphere | A | 48.5" | 48.5" | 49.5" | 1-20" |
| 5170000W97401 | 525 Sphere | A | 60" | 60" | 59.5" | 1-20" |
| 1000900W97401 | 575 Low Profile | L,M,P | 88" | 48" | 42" | 1-20" |
| 5060000W97401 | 1200 | A | 100" | 64" | 62" | 2-20" |
| 100100W94701 | 1200 Low Profile | L,M,P | 126" | 60" | 54" | 2-20" |
| 5080000W97401 | 1450 | A | 119" | 64" | 62" | 2-20" |
| 5120000W97401 | 1700 | A | 140" | 64" | 62" | 2-20" |
| 1001500W97401 | 1700 Low Profile | L,M,P | 175" | 60" | 51" | 2-20" |
Cisterns are furnished with manhole covers only

| TANK SPECIFICATIONS - ABOVE GROUND |
| Part No. | Gallon Capacity | Tank Available | Diameter | Height | Opening | Outlet Fitting |
| Vertical Tanks | ||||||
| H15401-- | 30 Vertical | C | 23" | 19" | 8" | 3/4" |
| H15407-- | 50 Vertical | C | 23" | 39" | 8" | 3/4" |
| 155-- | 65 Vertical | A | 23" | 45 3/4" | 8" | 3/4" |
| 8010-- | 110 Vertical | M,P | 33" | 36" | 8" | 2" |
| H15402000069 | 120 Vertical | C | 32" | 38" | 10" | 1 1/2" |
| H15403000069 | 200 Vertical | C | 36" | 59" | 10" | 1 1/2" |
| 8020-- | 210 Vertical | M,P | 33" | 64" | 18" | 2" |
| 163069 | 300 Vertical | P | 35" | 78" | 18" | 2" |
| H16301000069 | 300 Vertical | C | 38" | 82" | 10" | 1 1/2" |
| 180-- | 550 Narrow Vertical | L,M,P | 48" | 74" | 18" | 2" B.O. |
| H18001000069 | 525 Narrow Vertical | C | 48" | 76" | 10" | 2" |
| 167069 | 550 Vertical | M | 64" | 46" | 18" | 2" |
| 182-- | 550 Vertical | L | 64" | 47" | 18" | 2" |
| 8060-- | 550 Vertical | P | 64" | 46" | 10" | 2" |
| 183069 | 1100 Narrow Vertical | A | 64" | 87" | 18" | 2" bolted outlet |
| H18301-- | 1000 Narrow Vertical | C | 60" | 89" | 18" | 2" bolted outlet |
| 171069 | 1100 Vertical | A | 86" | 53" | 10" | 2" bolted outlet |
| 177069 | 1500 Vertical | L,P,C | 86" | 70" | 10" | 2" bolted outlet |
| 8120100W942301 | 1500 Vertical | M | 86" | 71" | 18" | 2" bolted outlet |
| 505069 | 2000 Vertical | L,P | 90" | 88" | 18" | 2" bolted outlet |
| 8130-- | 2000 Vertical | M | 90" | 88" | 18" | 2" bolted outlet |
| H50501000069 | 2000 Vertical | C | 96" | 84" | 18" | 2" bolted outlet |
| 5090-- | 2500 Vertical | L,P | 90" | 106" | 18" | 2" bolted outlet |
| 8140-- | 2500 Vertical | M | 90" | 106" | 18" | 2" bolted outlet |
| H50901000069 | 2600 Vertical | C | 96" | 89" | 18" | 2" bolted outlet |
| 513069 | 3000 Vertical | L,P | 90" | 125" | 18" | 2" bolted outlet |
| 8160-- | 3000 Vertical | M | 90" | 125" | 18" | 2" bolted outlet |
| H51310-- | 3000 Vertical | C | 96" | 109" | 18" | 2" bolted outlet |
| 7420-- | 4700 Vertical | L | 102" | 142 1/2" | 18" | 2" bolted outlet |
| 1002000W99802 | 5000 Vertical | P | 102" | 155 1/2" | 18" | 2" bolted outlet |
| 8210-- | 5000 Vertical | M | 102" | 160 1/2" | 18" | 2" bolted outlet |
| H74202000069 | 5000 Vertical | C | 102" | 157" | 18" | 2" bolted outlet |
| 7430-- | 6000 Vertical | L,P,C | 102" | 188" | 18" | 2" bolted outlet |
| 8220-- | 6250 Vertical | M | 120" | 140" | 18" | 2" bolted outlet |
|
|
||||||
| Horizontal Leg Tanks | ||||||
| 108069 | 30 Horizontal Leg | A | 23" | 19" | 6" | N/A |
| 106-- | 60 Horizontal Leg | A | 23" | 38 1/2" | 8" | 3/4" |
| 112-- | 125 Horizontal Leg | A | 30" | 49 1/2" | 8" | 1 1/4" |
| 128-- | 230 Horizontal Leg | A | 38" | 51 1/2" | 10" | 1 1/4" |
| 132069 | 300 Horizontal Leg | A | 38" | 72" | 10" | 1 1/4" |
| H13201-- | 300 Horizontal Leg | C | 38" | 67" | 10" | 1 1/4" |
| H14001-- | 500 Horizontal Leg | C | 49" | 72" | 18" | 2" |
| 140-- | 525 Horizontal Leg | L,M,P | 48" | 75" | 10" | 2" |
| 7500-- | 3000 Horizontal Leg | L | 92" | 76" | 18" | 3" |
|
|
||||||
| Utility Tanks | ||||||
| 160069 | 150 Utility | A | 54" | 22" | 10" | 2" |
| 162069 | 300 Utility | A | 65" | 29" | 10" | 2" |
| 165069 | 465 Utility | A | 65" | 45" | 10" | 2" |

| PCO Tanks | Tank Available | Diameter | Height | Length | Fill Opening | |
| 1091-- | 30 Gal. PCO | A | 19" | 22 1/2" | 24 1/2" | 6" |
| 1171-- | 50 Gal. PCO | A | 19" | 22 1/2" | 38" | 6" |
| 1201-- | 100 Gal. PCO | A | 30" | 31" | 38" | 10" |
| 1571-- | 150 Gal. PCO | A | 36" | 29" | 48" | 10" |
| 1661-- | 200 Gal. PCO | A | 37" | 39 1/2" | 48" | 10" |
| 1721-- | 300 Gal. PCO | A | 38" | 36 3/4" | 69" | 18" |
Note: Tanks above are for above ground only.
This tank is a mere 29" wide and 60" long. It can pass through a standard 30" doorway and conveniently fit into a basement or closet. This tank is ideal for low producing wells or potable water storage. The unique molded through structure eliminates the need for metal bracing commonly associated with tanks of this type. Tanks are molded in natural color (translucent) to allow liquid level viewing without the need for a separate sight gauge or meter.

| Water Closet Tanks | Description | Tank Available | Width | Height | Depth | Fill Opening |
| 1001600W94301 | 300 Gallon | L,M,P | 60" | 49" | 29" | 18" |
| 1001700W94301 | 400 Gallon | L,M,P | 60" | 63" | 29" | 18" |
Tanks are heavily pigmented to deter algae growth. The tanks come pre-fitted with a heavy-duty bolted bottom drain fitting and a top fitting located near the manway for tank float accessories. Tanks come standard with large manway openings for easy tank cleaning and inspection. Tanks carry a three year warranty.

| Gallon Capacity | Part Number | Color | F.O.B. | Diameter | Height | Fill Opening | Fitting Pkg. |
| 205 Vertical | H1540470 | Black | C | 42" | 43" | 10" | B |
| H15404000998 | Green | C | 42" | 43" | 10" | B | |
| 300 Low Vertical | 8040000W94201 | Black | M | 46" | 49 1/2"" | 18" | A |
| 8040000W99801 | Green | M | 46" | 49 1/2" | 18" | A | |
| 310 Vertical | H1630270 | Black | C | 42" | 49" | 10" | B |
| H16302000998 | Green | C | 42" | 59" | 10" | B | |
| 550 Vertical | 8060000W94201 | Black | M | 64" | 46" | 18" | A |
| 8060000W99801 | Green | M | 64' | 46" | 18" | A | |
| 550 Vertical | 1820000W94201 | Black | L | 64" | 46" | 18" | A |
| 1820000W99801 | Green | L | 64" | 46" | 18" | A | |
| 550 Vertical | H167170 | Black | C | 64" | 46" | 10" | B |
| H16700000998 | Green | C | 64" | 46" | 10" | B | |
| 1100 Narrow Vertical | 1830100W94202 | Black | L | 64" | 87" | 18" | A |
| 1830000W99801 | Green | L | 64" | 87" | 18" | A | |
| 1100 Vertical | 1710100W94202 | Black | L,M | 86" | 53" | 18" | A |
| 1710100W99801 | Green | L,M | 86" | 53" | 18" | A | |
| 1100 Vertical | 8120000W94202 | Black | M | 86" | 55" | 18" | A |
| 8120000W99801 | Green | M | 86" | 55" | 18" | A | |
| 1100 Vertical | H171070 | Black | C | 86" | 53" | 18" | B |
| H17100000998 | Green | C | 86" | 53" | 18" | B | |
| 1500 Vertical | 8120100W94201 | Black | M | 86" | 71" | 18" | A |
| 8120100W99801 | Green | M | 86" | 71" | 18" | A | |
| 1500 Vertical | 1770100W94202 | Black | L,M | 86" | 70" | 18" | A |
| 1770200W99801 | Green | L,M | 86" | 70" | 18" | A | |
| 1500 Vertical | H177070 | Black | C | 86" | 70" | 18" | B |
| H1770000998 | Green | C | 86" | 70" | 18" | B | |
| 2500 Vertical | 5090100W94201 | Black | L | 90" | 106" | 18" | A |
| 5090100W99801 | Green | L | 90" | 106" | 18" | A | |
| 2500 Vertical | 8140000W94201 | Black | M | 90" | 106" | 18" | A |
| 8140000W99801 | Green | M | 90" | 106" | 18" | A | |
| 2600 Vertical | H5090170 | Black | C | 96" | 89" | 18"/24"* | B |
| H50901000998 | Green | C | 96" | 89" | 18"/24"* | B | |
| 3000 Vertical | 7410100W94201 | Black | L | 102" | 96" | 18" | A |
| 7410100W99801 | Green | L | 102" | 96" | 18" | A | |
| 3000 Vertical | 8390000W94201 | Black | M | 102" | 96" | 18" | A |
| 8390000W99801 | Green | M | 102" | 96" | 18" | A | |
| 3000 Vertical | H5130170 | Black | C | 96" | 109" | 18"/24"* | B |
| H51301000998 | Green | C | 96" | 109" | 18"/24"* | B | |
| 4700 Vertical | 7420000W94201 | Black | L | 102" | 142.5" | 18" | A |
| 7420000W99801 | Green | L | 102" | 142.5" | 18" | A | |
| 5000 Vertical | 8210000W94201 | Black | M | 102" | 153" | 18" | A |
| 8210000W99801 | Green | M | 102" | 153" | 18" | A | |
| 5000 Vertical | H7420270 | Black | C | 102" | 157" | 18"/24"* | B |
| H74202000998 | Green | C | 102" | 157" | 18"/24"* | B | |
| 5000 Vertical Low | H7000270 | Black | C | 144" | 91" | 18"/24"* | B |
| H70002000998 | Green | C | 144" | 91" | 18"/24"* | B | |
| 10,000 Vertical | H5330170 | Black | C | 144" | 161" | 18"/24"* | B |
| H53301000998 | Green | C | 144" | 161" | 18"/24'* | B |
FITTING PACKAGES
A=Bottom Fitting: one 2" bolt-on fitting with siphon (P/N 347842)
Top Fitting: one 1 1/2" bulkhead fitting (P/N 340004)
B=Bottom Fitting: one 2" bolt-on fitting (P/N 341103)
Top Fitting: one 1 1/2" bulkhead fitting (P/N 340004)
Note: 205V, 310V, and 550V (C) do not have the top fitting
| SEPTIC/CISTERN FITTINGS AND ACCESSORIES |
| Part No. | Description |
| 3471206 | Schedule 40 PVC inlet tee assembly (no gasket) |
| 3471207 | Schedule 40 PVC outlet tee assembly (no gasket) |
| 331217 | 4" inlet/outlet gasket |
| 3471197 | Tamper resistant bolt kit (4 bolts; one driver bit) |
| 51655 | Manhole extension (12" H x 24" D) |
| 514163 | 24" septic/cistern lid |
| 514002163 | 24" septic/cistern lid with 6" inspection port |
| 522163 | 24" septic/cistern lid with 12" riser x 30" height |
| WATER TANK FITTINGS AND ACCESSORIES |
| 340001 | 3/4" Double-threaded polyethylene fitting (bulkhead) |
| 340002 | 1" Double-threaded polyethylene fitting (bulkhead) |
| 340003 | 1 1/4" Double-threaded polyethylene fitting (bulkhead) |
| 340004 | 1 1/2" Double-threaded polyethylene fitting (bulkhead) |
| 341104 | 2" Double-threaded polyethylene fitting (bulkhead) |
| 347840 | 2" Polypropylene fitting with siphon tube (bulkhead) |
| 343120 | 3" Double-threaded polypropylene fitting (bulkhead) |
| 347539 | 3" Double-threaded polypropylene fitting with siphon tube (bulkhead) |
| 341103 | 2" Double-threaded polypropylene fitting (bolt-on) |
| 347842 | 2" Polypropylene fitting with siphon tube (bolt-on) |
| 341105 | 3" Double-threaded polypropylene fitting (bolt-on) |
| 347844 | 3" Double-threaded polypropylene fitting with siphon tube (bolt-on) |
| 33900093 | Galvanized band for 30/60 Gallon Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 33900094 | Galvanized band for 125 Leg Tank (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 339000095 | Galvanized band for 230/300 Gallon Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 339095 | Galvanized band assembly for the 300 HLT (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 33900096 | Galvanized band for 500/525 Leg Tanks (optional) 2 bands and 1 "J" bolt package needed per tank. |
| 347014 | "J" bolt package |
| H33900382 | Hoop Assembly for 2800 Horizontal Leg Tank |
| 45800000L | Hoops Assembly for 3000 Horizontal Leg Tank |
| 343047 | 6" threaded cap |
| 343080 | 10" threaded cap |
| 343012 | 18" threaded lid assembly |
| 34700352 | 24" threaded lid assembly |
Home | About Us | Industrial | IBC Division | On-Site Septic & Water | Water Tanks | Agricultural Division | FAQ's | Contact Us
Copyright © Snyder Industries Inc.
Privacy Policy
Web Design and Hosting by SR Web Creators