![]() |
|
|
|
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
| INTERMEDIATE BULK CONTAINERS | GALLON | WEIGHT | LENGTH | WIDTH | HEIGHT | LID |
| SQUARE STACKABLES | ||||||
| 66645-- | 120 GALLON | 185 | 45 | 45 | 36 1/2 | 6" |
| 666345 | 220 GALLON | 211 | 45 | 45 | 48 1/2 | 6" |
| 666245 | 275 GALLON | 232 | 45 | 45 | 56 | 6" |
| 666145 | 330 GALLON | 257 | 45 | 45 | 63 1/2 | 6" |
| STANDARD ULTRATAINER | ||||||
| 68245 | 220 GALLON | 268 | 46 | 46 | 54 | 6" |
| 68345 | 275 GALLON | 289 | 46 | 46 | 62 | 6" |
| 68445 | 330 GALLON | 309 | 46 | 46 | 70 | 6" |
| WIDE MOUTH ULTRATAINER | ||||||
| 60345 | 220 GALLON | 294 | 46 | 46 | 54 | 22/6" |
| 60445 | 275 GALLON | 315 | 46 | 46 | 62 | 22/6" |
| 60545 | 330 GALLON | 335 | 46 | 46 | 70 | 22/6" |
| MEGATAINER | Patent #6079580 | |||||
| 62345 | 550 GALLON | 570 | 81 | 48 | 60 | 6" |
| EXCALIBUR | Patent #6484899 | |||||
| 65639 | 120 GALLON 1.35 S.G. | 66 | 42 | 31 | 36 | 10" |
| 65745 | 120 GALLON 1.9 S.G. | 113 | 42 | 31 | 36 | 10" |
| 65239 | 330 GALLON 1.35 S.G. | 180 | 47 | 47 | 52 | 6" |
| 65145 | 330 GALLON 1.9 S.G. | 220 | 47 | 47 | 52 | 6" |
| SAF-TAINER | ||||||
| 627157 | 500 GALLON | 92 | 66 | 66 | 29 1/2 | BASIN |
| 62800 | STAND | 190 | 52 | 52 | 30 | STAND |
| 347748/347747 | STACKED DISCHARGE VENT & HOSE ASSY |
Home | About Us | Industrial | IBC Division | On-Site Septic & Water | Water Tanks | Agricultural Division | FAQ's | Contact Us
Copyright © Snyder Industries Inc.
Privacy Policy
Web Design and Hosting by SR Web Creators