![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Captor Double Wall Containment Snyder's revolutionary Captor Containment System is designed to alleviate the ever-changing environmental and safety concerns regarding bulk chemical storage and containment for the 21st century.
Besides delivering unparalleled
performance benefits, Captor Containment Systems also contribute to
your company's bottom line by significantly reducing installation
and procurement cost. Every Captor is shipped fully-assembled on
either a standard or wide load flat bed trailers, which reduces
comparable costs by an average of 35 percent.
|
Double Wall Tank Systems Snyder’s latest product innovation, double wall tanks ranging from 35 gallons up to
500 gallons, provides a secondary containment solution in one integral space saving unit.
Patent #6474496 applies to the Captor & Dual Containment Tanks |
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
|
| Part Number | CAPTOR or DUAL CONTAINMENT | Diameter | Height | F.O.B. |
| 1000200N97202L | 35 GALLON DCT | 19 | 36 | M |
| 1000300N97202L | 60 GALLON DCT | 25 3/4 | 40 3/4 | M |
| 5980000N97202L | 120 GALLON DCT | 33 | 49 | M |
| 1000400N97202L | 150 GALLON DCT | 33 3/4 | 60 | M |
| 1000500N97202L | 275 GALLON DCT | 47 | 63 1/4 | L |
| 1000600N97202L | 360 GALLON DCT | 53 | 60 1/4 | L |
| 1000800N97202L | 500 GALLON DCT | 53 | 78 1/2 | L |
| 5040-- | 550 GALLON | 76 | 65 | L |
| 5470-- | 1100 GALLON | 76 | 106 | L |
| 5490-- | 1550 GALLON | 76 | 138 1/2 | L |
| 5570-- | 2000 GALLON | 102 | 104 3/4 | L |
| 5580-- | 2500 GALLON | 102 | 123 3/4 | L |
| 5590-- | 3000 GALLON | 102 | 143 1/4 | L |
| 5600-- | 3500 GALLON | 102 | 159 3/4 | L |
| 5610-- | 4000 GALLON | 102 | 178 3/4 | L |
| 5620-- | 4500 GALLON | 102 | 198 | L |
| 5630-- | 5000 GALLON | 102 | 217 1/4 | L |
| 5660-- | 5500 GALLON | 120 | 173 | L |
| 5670-- | 6500 GALLON | 120 | 200 | L |
Tanks available in 1.5 and 1.9 Specific Gravity in HDLPE and XLPE materials. Contact Factory for availability.
100-2500 Gallon Systems have a standard secondary outer containment manufactured from HDLPE, Natural, 1.9 specific gravity
| ACCESSORIES FOR
CAPTOR
CONTAINMENT SYSTEMS only Part Number |
****does not include fitting**** Patent Pending |
| 10700-- | U.F.O.TRANSITION FOR 2" BOLTED FITTING - EPDM GASKET |
| 10700-- | U.F.O.TRANSITION FOR 2" BOLTED FITTING - VITON GASKET |
| 10700-- | U.F.O.TRANSITION FOR 3" BOLTED FITTING - EPDM GASKET |
| 10700-- | U.F.O.TRANSITION FOR 3" BOLTED FITTING - VITON GASKET |
| 10700-- | U.F.O.TRANSITION FOR 4" BOLTED FITTING - EPDM GASKET |
| 10700-- | U.F.O.TRANSITION FOR 4" BOLTED FITTING - VITON GASKET |
| ADDITIONAL ACCESSORIES Part Number |
|
| 3471030 | LEAK DETECTION SENSOR |
| 347-- | ULTRASONIC LEVEL INDICATOR - PVC |
| 347-- | SEISMIC RESTRAINTS - 1100 - 3000 GALLON |
| 347-- | SEISMIC RESTRAINTS - 3500 - 6500 GALLON |
| 347-- | REVERSE LEVEL GALLONAGE INDICATOR |
| 347--* | 2" EXTERNAL FILL PIPE ASSEMBLY |
| 347--* | 3" EXTERNAL FILL PIPE ASSEMBLY |
| 347--* | 4" EXTERNAL FILL PIPE ASSEMBLY |
*includes 1 PVC/CPVC Adapter, f ft. Schedule 80 PVC/CPVC Pipe, 2 90 degree elbows, 1 FRP Strut Assembly
F.O.B: L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California
Home | About Us | Industrial | IBC Division | On-Site Septic & Water | Water Tanks | Agricultural Division | FAQ's | Contact Us
Copyright © Snyder Industries Inc.
Privacy Policy
Web Design and Hosting by SR Web Creators