![]() |
|
|
|
|
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
| PCO TANKS | Description | Outlet Specs | Diameter | Height | Length | F.O.B. |
| 1091-- | 30 GALLON W/6" LID | U | 19 | 22 1/2 | 24 1/2 | L,P,M,C |
| 1171-- | 50 GALLON W/6" LID | U | 19 | 22 1/2 | 38 | L,P,M,C |
| 1201-- | 100 GALLON W/10" LID | U | 30 | 31 | 38 | L,P,M,C |
| 1571-- | 150 GALLON W/10" LID | U | 36 | 29 | 48 | L,P,M,C |
| 1661-- | 200 GALLON W/10" LID | U | 37 | 39 1/2 | 48 | L,P,M,C |
| 1721-- | 300 GALLON W/18" LID | U | 38 | 36 3/4 | 69 | L,P,M,C |
| OUTLET SPECIFICATIONS |
| U = No fitting holes, no fittings |
F.O.B: L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California
Home | About Us | Industrial | IBC Division | On-Site Septic & Water | Water Tanks | Agricultural Division | FAQ's | Contact Us
Copyright © Snyder Industries Inc.
Privacy Policy
Web Design and Hosting by SR Web Creators